You are in: Home › Statistics › Publications and Data › Popular Names › 100 Most Common Surnames ›
Surnames occurring most often on the birth, death and marriage registers in Scotland in 1995 by position. (One name on the birth and death registers and two on the marriage register) Alphabetical listing below
| Position | Name | Number | Position | Name | Number | |
| 1 | SMITH | 2273 | 51 | MARSHALL | 419 | |
| 2 | BROWN | 1659 | 52 | STEVENSON | 414 | |
| 3 | WILSON | 1539 | 53 | WOOD | 403 | |
| 4 | THOMSON | 1373 | 54 | SUTHERLAND | 396 | |
| 5 | ROBERTSON | 1370 | 55 | CRAIG | 394 | |
| 6 | CAMPBELL | 1361 | 56 | WRIGHT | 391 | |
| 7 | STEWART | 1278 | 57 | MCKENZIE | 373 | |
| 8 | ANDERSON | 1187 | 58 | KENNEDY | 372 | |
| 9 | MACDONALD | 980 | 59 | JONES | 371 | |
| 10 | SCOTT | 963 | 60 | BURNS | 367 | |
| 11 | REID | 936 | 61 | WHITE | 367 | |
| 12 | MURRAY | 914 | 62 | MUIR | 362 | |
| 13 | TAYLOR | 877 | 63 | MURPHY | 360 | |
| 14 | CLARK | 826 | 64 | JOHNSTONE | 358 | |
| 15 | MITCHELL | 760 | 65 | HUGHES | 355 | |
| 16 | ROSS | 746 | 66 | WATT | 354 | |
| 17 | WALKER | 730 | 67 | MCMILLAN | 352 | |
| 18 | PATERSON | 708 | 68 | MCINTOSH | 350 | |
| 19 | YOUNG | 698 | 69 | MILNE | 348 | |
| 20 | WATSON | 696 | 70 | MUNRO | 345 | |
| 21 | MORRISON | 680 | 71 | RITCHIE | 339 | |
| 22 | MILLER | 659 | 72 | DICKSON | 333 | |
| 23 | FRASER | 651 | 73 | BRUCE | 332 | |
| 24 | DAVIDSON | 639 | 74 | KING | 329 | |
| 25 | GRAY | 632 | 75 | CRAWFORD | 324 | |
| 26 | MCDONALD | 632 | 76 | DOCHERTY | 322 | |
| 27 | HENDERSON | 629 | 77 | MILLAR | 321 | |
| 28 | JOHNSTON | 617 | 78 | CUNNINGHAM | 316 | |
| 29 | HAMILTON | 614 | 79 | SINCLAIR | 309 | |
| 30 | GRAHAM | 613 | 80 | WILLIAMSON | 300 | |
| 31 | KERR | 593 | 81 | HILL | 299 | |
| 32 | SIMPSON | 591 | 82 | MCGREGOR | 297 | |
| 33 | MARTIN | 590 | 83 | MCKAY | 293 | |
| 34 | FERGUSON | 584 | 84 | BOYLE | 290 | |
| 35 | CAMERON | 578 | 85 | SHAW | 290 | |
| 36 | DUNCAN | 558 | 86 | FLEMING | 288 | |
| 37 | HUNTER | 556 | 87 | MOORE | 286 | |
| 38 | KELLY | 550 | 88 | CHRISTIE | 282 | |
| 39 | BELL | 547 | 89 | DOUGLAS | 282 | |
| 40 | GRANT | 539 | 90 | DONALDSON | 281 | |
| 41 | MACKENZIE | 496 | 91 | ALEXANDER | 276 | |
| 42 | MACKAY | 488 | 92 | MACLEAN | 273 | |
| 43 | ALLAN | 485 | 93 | FORBES | 266 | |
| 44 | BLACK | 484 | 94 | MCINTYRE | 256 | |
| 45 | MACLEOD | 483 | 95 | FINDLAY | 255 | |
| 46 | MCLEAN | 477 | 96 | JAMIESON | 255 | |
| 47 | RUSSELL | 466 | 97 | AITKEN | 254 | |
| 48 | GIBSON | 456 | 98 | REILLY | 248 | |
| 49 | WALLACE | 443 | 99 | THOMPSON | 248 | |
| 50 | GORDON | 435 | 100 | HAY | 244 |
Surnames occurring most often on the birth, death and marriage registers in Scotland in 1995 listed alphabetically. (One name on the birth and death registers and two on the marriage register)
| Name | Position | Name | Position | |
| AITKEN | 97 | MACLEAN | 92 | |
| ALEXANDER | 91 | MACLEOD | 45 | |
| ALLAN | 43 | MARSHALL | 51 | |
| ANDERSON | 8 | MARTIN | 33 | |
| BELL | 39 | MCDONALD | 26 | |
| BLACK | 44 | MCGREGOR | 82 | |
| BOYLE | 84 | MCINTOSH | 68 | |
| BROWN | 2 | MCINTYRE | 94 | |
| BRUCE | 73 | MCKAY | 83 | |
| BURNS | 60 | MCKENZIE | 57 | |
| CAMERON | 35 | MCLEAN | 46 | |
| CAMPBELL | 6 | MCMILLAN | 67 | |
| CHRISTIE | 88 | MILLAR | 77 | |
| CLARK | 14 | MILLER | 22 | |
| CRAIG | 55 | MILNE | 69 | |
| CRAWFORD | 75 | MITCHELL | 15 | |
| CUNNINGHAM | 78 | MOORE | 87 | |
| DAVIDSON | 24 | MORRISON | 21 | |
| DICKSON | 72 | MUIR | 62 | |
| DOCHERTY | 76 | MUNRO | 70 | |
| DONALDSON | 90 | MURPHY | 63 | |
| DOUGLAS | 89 | MURRAY | 12 | |
| DUNCAN | 36 | PATERSON | 18 | |
| FERGUSON | 34 | REID | 11 | |
| FINDLAY | 95 | REILLY | 98 | |
| FLEMING | 86 | RITCHIE | 71 | |
| FORBES | 93 | ROBERTSON | 5 | |
| FRASER | 23 | ROSS | 16 | |
| GIBSON | 48 | RUSSELL | 47 | |
| GORDON | 50 | SCOTT | 10 | |
| GRAHAM | 30 | SHAW | 85 | |
| GRANT | 40 | SIMPSON | 32 | |
| GRAY | 25 | SINCLAIR | 79 | |
| HAMILTON | 29 | SMITH | 1 | |
| HAY | 100 | STEVENSON | 52 | |
| HENDERSON | 27 | STEWART | 7 | |
| HILL | 81 | SUTHERLAND | 54 | |
| HUGHES | 65 | TAYLOR | 13 | |
| HUNTER | 37 | THOMPSON | 99 | |
| JAMIESON | 96 | THOMSON | 4 | |
| JOHNSTON | 28 | WALKER | 17 | |
| JOHNSTONE | 64 | WALLACE | 49 | |
| JONES | 59 | WATSON | 20 | |
| KELLY | 38 | WATT | 66 | |
| KENNEDY | 58 | WHITE | 61 | |
| KERR | 31 | WILLIAMSON | 80 | |
| KING | 74 | WILSON | 3 | |
| MACDONALD | 9 | WOOD | 53 | |
| MACKAY | 42 | WRIGHT | 56 | |
| MACKENZIE | 41 | YOUNG | 19 |
Page last updated: 12 June 2008
If you have any comments about this website please use our contact form.
© Crown Copyright 2009