You are in: Home › Statistics › Publications and Data › Population projections › Population Projections Scotland (2000-based) - by sex, age and administrative area › Notes, definitions and maps ›
Composition of health board areas
|
Health board area |
Council area |
| Argyll & Clyde | Argyll & Bute, East Renfrewshire (part), Inverclyde, Renfrewshire, West Dunbartonshire (part) |
| Ayrshire & Arran | East Ayrshire, North Ayrshire, South Ayrshire |
| Borders | Scottish Borders |
| Dumfries & Galloway | Dumfries & Galloway |
| Fife | Fife |
| Forth Valley | Clackmannanshire, Falkirk, Stirling |
| Grampian | Aberdeen City, Aberdeenshire, Moray |
| Greater Glasgow | East Dunbartonshire, East Renfrewshire (part), Glasgow City, North Lanarkshire (part), South Lanarkshire (part), West Dunbartonshire (part) |
| Highland | Highland |
| Lanarkshire | North Lanarkshire (part), South Lanarkshire (part) |
| Lothian | East Lothian, City of Edinburgh, Midlothian, West Lothian |
| Orkney | Orkney Islands |
| Shetland | Shetland Islands |
| Tayside | Angus, Dundee City, Perth & Kinross |
| Western Isles | Eilean Siar |
Page last updated: 29 March 2006
If you have any comments about this website please use our contact form.
© Crown Copyright 2009