You are in: Home › Statistics › Publications and Data › Occasional papers › Popular Forenames in Scotland 1900-2000 ›
This paper presents information on the most popular names given to babies in Scotland during 2000. It also considers the most popular names of the last decade and makes some comparisons with new analyses for 1900, 1950 and 1975.
NOTE:The tables associated with this paper are available for downloading in Adobe Acrobat Format
Pdf files require Acrobat Reader. Download Acrobat Reader free
![]()
During the 1990s the Registrar General has published annual lists of the most popular forenames. This paper presents provisional information for births registered in 2000. Additionally, it considers the most popular forenames of the last decade and gives some comparisons with new analyses for 1900, 1950 and 1975. A future Occasional Paper will return to the topic of surnames.
| 2000 | 1999 | Change in ranking | |||
| Rank | Name | No. | Rank | No | 1999 - 2000 |
| (a) Boys | |||||
| 1 | Jack | 773 | 1 | 883 | No Change |
| 2 | Lewis | 740 | 2 | 784 | No Change |
| 3 | Ryan | 639 | 3 | 735 | No Change |
| 4 | Cameron | 628 | 4 | 699 | No Change |
| 5 | James | 502 | 7 | 562 | +2 |
| 6 | Andrew | 463 | 6 | 576 | No Change |
| 7 | Matthew | 451 | 13 | 468 | +6 |
| 8 | Liam | 449 | 8 | 554 | No Change |
| 9 | Callum | 442 | 12 | 482 | +3 |
| 10 | Jamie | 435 | 16 | 414 | +6 |
| 11 | Ross | 418 | 5 | 619 | -6 |
| 12 | Jordan | 414 | 10 | 494 | -2 |
| 13 | Daniel | 402 | 18 | 402 | +5 |
| 14 | Kieran | 392 | 14= | 434 | No Change |
| 15 | Connor | 388 | 11 | 491 | -4 |
| 16 | Scott | 377 | 9 | 495 | -7 |
| 17 | Kyle | 369 | 14= | 434 | -3 |
| 18 | David | 355 | 17 | 409 | -1 |
| 19 | Adam | 352 | 20 | 356 | +1 |
| 20 | Dylan | 316 | 22 | 331 | +2 |
| (b) Girls | |||||
| 1 | Chloe | 713 | 1 | 852 | No Change |
| 2= | Amy | 556 | 5 | 577 | +3 |
| 2= | Lauren | 556 | 4 | 602 | +2 |
| 4 | Emma | 538 | 3 | 605 | -1 |
| 5 | Rebecca | 517 | 2 | 721 | -3 |
| 6 | Megan | 479 | 6 | 566 | No Change |
| 7 | Caitlin | 439 | 7 | 565 | No Change |
| 8 | Rachel | 420 | 8 | 507 | No Change |
| 9 | Erin | 381 | 9 | 396 | No Change |
| 10 | Hannah | 376 | 12 | 364 | +2 |
| 11 | Sophie | 358 | 10 | 385 | -1 |
| 12 | Lucy | 330 | 15= | 312 | +3 |
| 13 | Emily | 305 | 11 | 367 | -2 |
| 14 | Shannon | 303 | 15= | 312 | +1 |
| 15 | Katie | 281 | 17 | 270 | +2 |
| 16 | Nicole | 276 | 14 | 314 | -2 |
| 17 | Sarah | 263 | 13 | 332 | -4 |
| 18 | Courtney | 228 | 19 | 246 | +1 |
| 19 | Anna | 218 | 27 | 176 | +8 |
| 20 | Morgan | 213 | 18 | 248 | -2 |
Click on the following links for lists of the top hundred names in 2000:
(a) Boys by rank; (b) boys alphabetically; (c) girls by rank; (d) girls alphabetically.
Here are the top ten names in each of the 32 council areas.
More information for England & Wales can be found at www.statistics.gov.uk
| Rank | Boys | Girls |
| 1 | Ryan | Emma |
| 2 | Andrew | Lauren |
| 3 | David | Rebecca |
| 4 | Scott | Amy |
| 5 | James | Sarah |
| 6 | Ross | Laura |
| 7 | Michael | Rachel |
| 8 | Christopher | Megan |
| 9 | Daniel | Chloe |
| 10 | Craig | Nicole |
Table 3 gives the top ten names for boys and girls for each of these years together with the provisional lists for 2000. It also shows the percentages of births in each year given these names.
| 1900 | 1950 | 1975 | 2000* | ||||||||
| Rank | Name | % | Name | % | Name | % | Name | % | |||
| (a) Boys | |||||||||||
| 1 | John | 13.2 | John | 10.4 | David | 5.1 | Jack | 3.0 | |||
| 2 | James | 12.2 | James | 9.0 | John | 4.2 | Lewis | 2.9 | |||
| 3 | William | 11.4 | William | 7.1 | Paul | 3.4 | Ryan | 2.5 | |||
| 4 | Robert | 6.9 | Robert | 5.9 | James | 3.4 | Cameron | 2.5 | |||
| 5 | Alexander | 5.8 | David | 5.5 | Mark | 3.2 | James | 2.0 | |||
| 6 | George | 5.1 | Thomas | 3.8 | Scott | 3.1 | Andrew | 1.8 | |||
| 7 | Thomas | 5.1 | Alexander | 3.4 | Andrew | 2.9 | Matthew | 1.8 | |||
| 8 | David | 4.0 | George | 3.2 | Steven | 2.8 | Liam | 1.8 | |||
| 9 | Andrew | 2.5 | Ian | 2.8 | Robert | 2.4 | Callum | 1.7 | |||
| 10 | Charles | 2.2 | Brian | 2.2 | Stephen | 2.1 | Jamie | 1.7 | |||
| (b) Girls | |||||||||||
| 1 | Mary | 11.7 | Margaret | 8.1 | Nicola | 2.8 | Chloe | 2.9 | |||
| 2 | Margaret | 9.1 | Elizabeth | 5.9 | Karen | 2.5 | Amy(2=) | 2.3 | |||
| 3 | Elizabeth | 7.3 | Mary | 5.3 | Susan | 2.1 | Lauren(2=) | 2.3 | |||
| 4 | Annie | 4.8 | Catherine | 3.2 | Claire | 2.0 | Emma | 2.2 | |||
| 5 | Jane | 4.7 | Anne | 2.7 | Fiona | 2.0 | Rebecca | 2.1 | |||
| 6 | Agnes | 4.7 | Linda | 2.6 | Angela | 1.9 | Megan | 2.0 | |||
| 7 | Isabella | 4.4 | Helen | 2.4 | Sharon | 1.9 | Caitlin | 1.8 | |||
| 8 | Catherine | 4.3 | Patricia | 2.2 | Gillian | 1.7 | Rachel | 1.7 | |||
| 9 | Janet | 3.6 | Irene | 2.0 | Julie | 1.7 | Erin | 1.6 | |||
| 10 | Helen | 3.5 | Agnes | 1.9 | Jennifer | 1.6 | Hannah | 1.5 | |||
*Data for 2000 are provisional
Lists of the top hundred names in 1900 (a) by rank (b) alphabetically
Lists of the top hundred names in 1950 (a) by rank (b) alphabetically
Lists of the top hundred names in 1975 (a) by rank (b) alphabetically
Three key points emerge from Table 3:
For girls the similarity is less striking, though the top three names are the same, albeit in a different order. Three further names, Agnes, Catherine and Helen, appear in both lists and Annie is replaced by Anne.
The comparisons for girls reveal a complete change between 1950 and 1975 and again between 1975 and 2000.
| 1900 | 1950 | 1975 |
2000 [Footnote p] |
1900 | 1950 | 1975 |
2000 [Footnote p] | ||
| Boys | Girls | ||||||||
| John | 1 | 1 | 2 | 27 | Mary | 1 | 3 | 50 | ** |
| James | 2 | 2 | 4 | 5 | Margaret | 2 | 1 | 26= | * |
| William | 3 | 3 | 16 | 42 | Elizabeth | 3 | 2 | 22 | 64= |
| Robert | 4 | 4 | 9 | 30 | Annie | 4 | 29 | * | ** |
| Alexander | 5 | 7 | 30 | 31 | Jane | 5 | 19 | 43 | * |
| George | 6 | 8 | 36 | 78 | Agnes | 6 | 10 | ** | * |
| Thomas | 7 | 6 | 26 | 22 | Isabella | 7 | 22 | ** | * |
| David | 8 | 5 | 1 | 18 | Catherine | 8 | 4 | 39= | 64= |
| Andrew | 9 | 11 | 7 | 6 | Janet | 9 | 15 | 82= | * |
| Charles | 10 | 15 | 59 | * | Helen | 10 | 7 | 41 | ** |
| p | Data for 2000 are provisional. |
| * | Ranked higher than 250 |
| ** | Ranked between 101 and 250 |
Table 5 takes a backward look at the top names for 2000. As mentioned above, Andrew and James also appear in the top ten for 1900. However, of the others only two were in the top hundred in 1900; and two, Ryan and Liam, were not recorded at all. Not one of the top girls' names in 2000 appeared in the 1950 top hundred; and three, Caitlin, Chloe and Erin, were not recorded. In addition to these three, two more, Lauren and Megan, were not recorded in 1900. However, four more traditional names (Emma, Rebecca, Rachel, and Hannah) did feature in the 1900 top hundred.
| 1900 | 1950 | 1975 | 2000 [Footnote p] | 1900 | 1950 | 1975 | 2000 [Footnote p] | ||
| Boys | Girls | ||||||||
| Jack | ** | 72 | ** | 1 | Chloe | - | - | * | 1 |
| Lewis | 55 | ** | ** | 2 | Amy | ** | * | ** | 2= |
| Ryan | - | * | 64 | 3 | Lauren | - | * | ** | 2= |
| Cameron | ** | 89= | 82= | 4 | Emma | 76 | ** | 35= | 4 |
| James | 2 | 2 | 4 | 5 | Rebecca | 51= | ** | 97= | 5 |
| Andrew | 9 | 11 | 7 | 6 | Megan | - | * | * | 6 |
| Matthew | 28 | 59 | 52= | 7 | Caitlin | - | - | * | 7 |
| Liam | - | ** | ** | 8 | Rachel | 38= | ** | 77= | 8 |
| Callum | * | ** | ** | 9 | Erin | - | - | - | 9 |
| Jamie | * | - | 61= | 10 | Hannah | 38= | ** | ** | 10 |
| p | Data for 2000 are provisional. |
| * | Ranked higher than 250 |
| ** | Ranked between 101 and 250 |
| - | Not used |
The information presented above has been limited to the first name recorded on the birth registers. For recent years it has been possible to derive a count of the number of names given. This information is summarised in the Chart below. Over the last quarter of a century between 60 - 70 % of boys and girls received two forenames. Over the same period the proportion of boys with only one given name has fallen from 29% to 17% and the proportion receiving three or more has risen from 6% to 16%. For girls the proportion receiving a single forename has fallen from 36% to 24% and the proportion receiving three or more has risen from 3% to 12%. Though on average girls receive fewer names they are ahead when it comes to compound (hyphenated) names. Around 1 in 80 girls' names are hyphenated whereas fewer than 1 in 500 boys' names are.
There are many websites dedicated to name lists. The two given below give much background information and links to other sites of interest.
Page last updated: 11 April 2008
If you have any comments about this website please use our contact form.
© Crown Copyright 2008