You are in: Home › Statistics › Publications and Data › Household Projections › Household Projections for Scotland: 2000-Based ›
| 4.1 | Population Projections |
| 4.2 | Categories of Household Type |
| 4.3 | 1998-Based Household Projections Compared to 2000 Household Estimate |
| B.1 | Uses |
| B.2 | Limitations |
| B.2.1 | GRO Scotland Population Projections |
| B.2.2 | The Use of Census Information |
| B.2.3 | Rounding |
| B.3 | Consequences |
Statistical Service in Scotland
Contact Statistics Household Estimates and Projections using our Contact Form
Page last updated: 2 November 2006
If you have any comments about this website please use our contact form.
© Crown Copyright 2010