You are in: Home › News › 2003 › New venues for civil marriages ›
A 2002 Act of the Scottish Parliament has widened the choice of venues for civil marriages - and almost 2,700 couples chose one of the new venues in the Act's first 13 months.
The Marriage (Scotland) Act 2002 allows registrars to conduct civil marriages outwith registration offices. Over 420 places have been approved by local authorities as suitable venues, including castles, hotels, golf courses, ships, a lighthouse and even a former jail.
The new arrangements may be contributing to an increase of approximately 3 per cent in the total number of civil marriages in Scotland in the last year.
Speaking from Edinburgh Castle's Gatehouse Suite (one of the approved places) Registrar General Duncan Macniven said:
"The Marriage (Scotland) Act 2002 has already made a difference to the people and economy of Scotland. Couples who want a civil marriage ceremony can choose from a wide variety of places for their special day - in addition to the traditional registration office.
"People who run castles and hotels have seized this excellent opportunity to offer their properties as civil marriage venues.
"This greater choice has also brought advantages for the tourism industry. Thirty per cent of marriages in Scotland are now "tourist weddings" in the romantic settings which Scotland can offer - not only to celebrities but to all visitors."
"To permit civil marriages to be solemnised at locations other than registration offices; to authorise local authorities to license locations for that purpose; and to charge fees to meet related costs and for connected purposes".
The Bill followed extensive consultation carried out in 1998 by the Registrar General for Scotland. The civil marriage proposals were originally brought forward by the lodging of Euan Robson's Member's Bill in March 2000 and developed into the publication on 21 June 2001 of the Scottish Executive's proposals and draft legislation in the White Paper Civil Marriages Outwith Registration Offices.
The Marriage (Scotland) Act 2002 came into force on 25 April 2002. It can be viewed on the HMSO website. The Act was followed by The Marriage (Approval of Places) (Scotland) Regulations 2002 (S.S.I. 2002 No. 260), which came into force on 10 June 2002. The text of the Regulations is available on the HMSO website. In addition, on 10 June 2002, the Registrar General issued his Guidance to Scottish Local Authorities on the Approval of Places for Civil Marriage. The Guidance can be viewed on the GROS website. That paved the way for local authorities to begin approving places.
The Marriage (Scotland) Act 2002:-
1. Annex A lists some of the more unusual venues where civil marriages have taken place. These include a golf course, a distillery and even a jail. Annex B provides some useful statistics, including that:-
Some Unusual Venues at which Civil Marriages have Taken Place
Council |
Name of Place |
|---|---|
| Aberdeenshire | Sixteenth Fairway, Insch Golf Course |
| Argyll & Bute | Loch Lomond Youth Hostel, Arden |
| Dundee City | Frigate Unicorn, Dundee |
| Edinburgh, City of | Royal College of Physicians, Edinburgh |
| Eilean Siar | Callanish Stones, Callanish |
| Fife | West Sands Beach, St Andrews |
| Highland | On Board MV Royal Scot at Borlum Bay Loch Ness |
| Moray | Robbie Dhu Centre, Glenfiddich Distillery |
| North Ayrshire | Garbh Allt Bridge, Glen Rosa, Brodick |
| North Lanarkshire | At the Carousel, Strathclyde Country Park |
| Perth & Kinross | Kenmore Beach, Kenmore |
| Scottish Borders | Jedburgh Castle Jail |
| Shetland Islands | On Board the St Sunniva, Holmsgarth Quay |
| Stirling | Stone near Monachyle Mhor Hotel |
Number of civil marriages outwith registration offices
between 5 August 2002 and 30 September 2003
(provisional)
| Council area | Total |
|---|---|
| Aberdeen City | 11 |
| Aberdeenshire | 73 |
| Angus | 24 |
| Argyll & Bute | 75 |
| Scottish Borders | 204 |
| Clackmannanshire | 14 |
| West Dunbartonshire | 40 |
| Dumfries & Galloway | 1150 |
| Dundee City | 51 |
| East Ayrshire | 15 |
| East Dunbartonshire | 17 |
| East Lothian | 1 |
| East Renfrewshire | 4 |
| Edinburgh, City of | 148 |
| Falkirk | 41 |
| Fife | 67 |
| Glasgow City | 36 |
| Highland | 109 |
| Inverclyde | 0 |
| Midlothian | 21 |
| Moray | 53 |
| North Ayrshire | 73 |
| North Lanarkshire | 22 |
| Orkney Islands | 10 |
| Perth & Kinross | 120 |
| Renfrewshire | 10 |
| Shetland Islands | 17 |
| South Ayrshire | 54 |
| South Lanarkshire | 70 |
| Stirling | 124 |
| West Lothian | 7 |
| Eilean Siar | 5 |
| Grand Total | 2666 |
| Celebration type | Total | Percent |
|---|---|---|
| Civil | 11,487 | 38.8 |
| Religious | 18,130 | 61.2 |
| Other | 4 | - |
| Grand total | 29,621 | 100.0 |
Marriages between 1 October 2002 and 30 September 2003
(provisional)
| Total | Percent | Percent | |
|---|---|---|---|
| Inside registration office | 10,723 | 35.2 | 43.7 |
| Outside registration office | 2,595 | 8.5 | |
| Religious | 17,181 | 56.3 | |
| Other | 5 | - | |
| Grand total | 30,504 | 100.0 |
Marriage Trends - No. of couples married
| 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|
| 29,668 | 29,940 | 30,367 | 29,621 | 29,826 |
Marriages in 2001 and between 1 October 2002
and 30 September 2003 by country of birth (provisional)
| 2001
Percent |
2002/2003
Percent | |
|---|---|---|
| Neither party born in Scotland | ||
| Civil - registration office | 11 | 10 |
| Civil - designated building | 0 | 0 |
| Civil - approved licensed venue | 0 | 4 |
| Civil - approved "one off" venue | 0 | 0 |
| Civil - other | 0 | 0 |
| Other | 0 | 0 |
| Religious | 16 | 13 |
| Total Percentage Neither party born in Scotland | 27 | 28 |
| Neither party born in UK | ||
| Civil - registration office | 2 | 3 |
| Civil - designated building | 0 | 0 |
| Civil - approved licensed venue | 0 | 0 |
| Civil - approved "one off" venue | 0 | 0 |
| Civil - other | 0 | 0 |
| Other | 0 | 0 |
| Religious | 2 | 2 |
| Total Percentage Neither Party Born in UK | 4 | 5 |
Marriages in 2001 and between 1 October 2002
and 30 September 2003 by country of residence (provisional)
| 2001
Percent |
2002/2003
Percent | |
|---|---|---|
| Neither party resident in Scotland | ||
| Civil - registration office | 10 | 9 |
| Civil - designated building | 0 | 0 |
| Civil - approved licensed venue | 0 | 5 |
| Civil - approved "one off" venue | 0 | 0 |
| Civil - other | 0 | 0 |
| Irregular | 0 | 0 |
| Religious | 19 | 16 |
| Total Percent Neither Party Resident in Scotland | 29 | 30 |
| Neither party resident in UK | ||
| Civil - registration office | 2 | 2 |
| Civil - designated building | 0 | 0 |
| Civil - approved licensed venue | 0 | 0 |
| Civil - approved "one off" venue | 0 | 0 |
| Civil - other | 0 | 0 |
| Other | 0 | 0 |
| Religious | 3 | 2 |
| Total Percent Neither Party Resident in UK | 4 | 4 |
Page last updated: 21 April 2008
If you have any comments about this website please use our contact form.
© Crown Copyright 2008